Leading Manufacturers, Wholesaler, Trader and Exporters of Daikin Air Cooled Inverter Chiller, Daikin Air Cooled Screw Chiller, Daikin Air Cooled Scroll Chiller, Daikin Mini Chiller, Daikin Modular Air Source Heat Pump Water Chiller, Daikin Scroll Chiller, Daikin Water Cooled Centrifugal Chiller and Daikin Water Cooled Screw Chiller from Mumbai.
| Business Type | Supplier, Trader |
| Compressor Type | Inverter |
| Minimum Order Quantity | 1 |
| Brand | Daikin |
| Warranty | 1 |
| Capacity | 1 TR To 50 TR |
| Color | Grey / White |
| Application | Commercial & Industrial Cooling,Water Cooling, Industrial |
| Type | Air Cooled Inverter Chiller,Air Cooled Chiller |
| Size | As Per Model |
| Brand Name | Daikin |
| Material | Mild Steel |
| Country of Origin | 380V |
| Finishing | Polished |
| Driven Type | Electric |
| Power | 6-9kw |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Operating Type | Automatic |
| Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
| Chiller Shape | Rectangular |
| Payment Terms | Other |
| Packaging Details | Standard |
Daikin Air Cooled Inverter Chiller is an energy-efficient cooling solution designed for commercial and industrial applications. Equipped with advanced inverter compressor technology, the chiller automatically adjusts cooling output according to load requirements, resulting in lower power consumption and enhanced operational efficiency. The unit features a compact design, reliable performance, low noise operation, and easy installation, making it ideal for hotels, hospitals, office buildings, shopping malls, data centers, manufacturing facilities, and process cooling applications.
Features:
| Business Type | Exporter, Supplier, Trader |
| Material | Mild Steel |
| Brand Name | Daikin |
| Application | Commercial & Industrial Cooling |
| Capacity | Capacity varies by model |
| Compressor Type | Screw |
| Brand | Daikin |
| Minimum Order Quantity | 1 |
| Finishing | Polished |
| Driven Type | Electric |
| Outdoor Fan Input | 22 Kilowatt (kW) |
| Power Supply | 415V |
| Temperature Control | 5 to 20 Celsius (oC) |
| Mounting | Floor Standing |
| Power Consumption | 90 Kilowatt (kW) |
| Noise Level | 79 db |
| Power Source | Electrical |
| Payment Terms | Other |
| Packaging Details | Standard |
Daikin Air-Cooled Screw Chiller – AHRI Certified | High Efficiency Cooling Solution
Daikin Air-Cooled Screw Chillers are among the most energy-efficient and reliable cooling solutions available in the market today. Designed for superior performance and long-term operational savings, all Daikin chillers are AHRI Certified, ensuring verified performance and quality standards.
Key Features:
✔ Low Operating Cost – Optimized design for reduced energy consumption and lower utility expenses.
✔ High Energy Efficiency – Advanced screw compressor technology delivers maximum cooling performance.
✔ Excellent Serviceability – User-friendly design ensures easy maintenance and reduced downtime.
✔ Infinite Capacity Control – Precise cooling output adjustment to match varying load requirements.
✔ Superior Control Logic – Intelligent control system for enhanced performance, reliability, and operational efficiency.
Applications:
Commercial Buildings | Industrial Facilities | Data Centers | Hospitals | Hotels | Manufacturing Plants
Choose Daikin Air-Cooled Screw Chillers for dependable, energy-efficient, and cost-effective cooling solutions.
| Business Type | Supplier, Trader |
| Brand Name | Daikin |
| Material | Stainless Steel |
| Driven Type | Electric |
| Power | 6-9kw |
| Operating Type | Automatic |
| Chiller Shape | Rectangular |
| Usage | Air Cooling, Industrial |
| Voltage | 380V |
| Mounting Type | Floor Mounted |
| Compressor Type | Scroll |
| Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
| Type | Air Cooled Chiller |
| Country of Origin | India |
Daikin Air-Cooled Scroll Chillers provides chilled water for all air conditioning applications. It is designed for outdoor installation and is completely self-contained. These are fabricated with high quality compressor that is considered as heart of cooling system with the help of latest technology to ensure optimum functionality. Further, the condenser which is used in these chillers are water cooling type that helps in effective cooling. As per the demand of our clients, we are offering these Daikin Air-Cooled Scroll Chillers in different range and specifications at affordable rates.
| Business Type | Exporter, Supplier, Trader |
| Water Flowing Rate | 10–200 LPM |
| Frequency Hz | 50 Hz |
| No. Of Compressor | 1 To 2 |
| Evaporator | Stainless Steel Brazed Plate Type |
| Cooling Air Flow | na |
| Inverter Technology | Yes |
| Energy Consumption | Energy Efficient |
| Mobility | Fixed Installation |
| Machine Structure | Horizontal |
| Corrosion Resistance | Yes |
| Tonnage | 1 To 20 TR |
| Noise | Low Noise Operation |
| Warranty | 1 Year |
| Temperature Range | Low Noise Operation |
| Weight | 150 Kg To 800 Kg |
| Type | Air Cooled Chiller |
| Cooling Capacity | 1 TR To 20 TR |
| Dimension (LxWxH) | As Per Model |
| Compressor Type | Scroll Compressor |
| Overall Length | As Per Model |
| Tank Capacity | As Per Application |
| Hardness | Standard Industrial Grade |
| Width | As Per Model |
| Voltage | 220V and 380V |
| Color | Grey |
| Brand Name | Daikin |
| Material | Mild Steel |
| Finishing | Polished |
| Driven Type | Electric |
| Power | 3-25kW |
| Operating Type | Automatic |
| Chiller Shape | Rectangular |
| Usage | Water Cooling |
| Country of Origin | India |
| Mounting Type | Floor Mounted |
| Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
| Phase | Three Phase |
| Payment Terms | Other |
| Packaging Details | Standard |
Product Description
Daikin Mini Chillers are compact, energy-efficient cooling systems designed for commercial and industrial process cooling applications. These chillers are equipped with high-performance scroll compressors, advanced microprocessor controls, and environmentally friendly refrigerants to provide reliable and efficient cooling. The compact footprint, low noise operation, and easy installation make them ideal for laboratories, medical facilities, hotels, office buildings, food processing units, plastic industries, and various manufacturing applications.
Features:
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Application | Source Heat Pumps |
| Power | 21kW- 45 kW |
| Brand Name | Daikin |
| Material | Steel |
| Finishing | Coated |
| Color | White |
| Condition | New |
| Output Power | 21-45 KW |
| Power Source | Electric |
| Model Number | As Per Model Selection |
| Length | As Per Model |
| Voltage | 380V |
| Capacity | 30,40,80 TR |
| Packaging Type | Carton Box |
| Heating Capacity | 30,40,80 TR |
| Size (mm) | As Per Model |
| Dimensions (mm) | Typical |
| Temperature Capacity | 25-50C |
| Specialities | Rugged Construction |
| Type | Heat Pump Water Heaters |
| Thickness | As Per Design |
| Rated Current | As Per Capacity |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Compressor | Scroll |
| Diameter (mm) | As Per Piping Design |
| Noise Level | Low Noise Operation |
| Operating Pressure | High Pressure |
| Sound Level | Below 65 DB(A) |
| Circulation pump | Inbuilt High-Efficiency Pump |
| Core Section (mm) | As Per Design |
| Main Electrical Connection | 440 V, 3 Phase, 50 Hz |
| Hot Water Storage Tank | Optional |
| Rated Working Current | As Per Capacity |
| Max Suction Discharge Pressure | As Per Refrigerant Design |
| Refrigerant Charge Quantity | As Per Model |
| Water Flow Volume | As Per Heating Capacity |
| Weight in Kg | 300-1000 Kg Depending On Capacity |
| Payment Terms | Other |
| Packaging Details | Standard |
Daikin Modular Air Source Heat Pump Water Chillers are energy-efficient systems designed to provide both chilled water and hot water for commercial, industrial, and institutional applications. These units utilize advanced heat pump technology to transfer heat from ambient air, resulting in lower energy consumption and reduced operating costs compared to conventional heating and cooling systems.
The modular design allows multiple units to be connected together, providing flexibility for capacity expansion and ensuring reliable operation. Equipped with advanced controls, high-efficiency compressors, and intelligent capacity management, these systems deliver stable performance across varying load conditions.
Features:
• Energy-efficient air source heat pump technology
• Modular design for flexible capacity expansion
• Simultaneous heating and cooling capability (model dependent)
• High COP for reduced operating costs
• Advanced microprocessor-based control system
• Environment-friendly refrigerant technology
• Low maintenance and reliable operation
• Suitable for year-round operation
Applications:
Hotels, Hospitals, Commercial Buildings, Residential Complexes, Educational Institutions, Industrial Facilities, Process Cooling Applications, Swimming Pool Heating, Hot Water Generation, and HVAC Projects.
Capacity Range: As per project requirements
Power Supply: Three Phase
Country of Origin: India
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Water Flowing Rate | As Per Capacity |
| Frequency Hz | 50 Hz |
| No. Of Compressor | 1 To 4 Compressors |
| Evaporator | shell & tube |
| Cooling Air Flow | As Per Model |
| Star Rating | Industrial Equipment |
| Inverter Technology | No |
| Energy Consumption | Energy Efficient |
| Mobility | Stationary |
| Machine Structure | Vertical |
| Corrosion Resistance | Yes |
| Tonnage | 20TR, 30TR, 40TR, 60TR |
| Noise | Low Noise Operation |
| Warranty | 1 Year |
| Temperature Range | -5°C To 15°C |
| Weight | Depending On Capacity |
| Type | Water Cooled Chillers |
| Cooling Capacity | 12 TR To 90 TR |
| Dimension (LxWxH) | As Per Capacity |
| Overall Length | As Per Model |
| Tank Capacity | As Per Application |
| Width | As Per Model |
| Color | White |
| Chiller Capacity | 12TR To 90 TR |
| Packaging | Standard Export Worthy Packing |
| Application | HVAC Systems, Commercial Buildings, Hotels, Hospitals, Process Cooling Industries |
| Brand Name | Daikin |
| Material | Mild Steel |
| Finishing | Polished |
| Driven Type | Electric |
| Operating Type | Automatic |
| Chiller Shape | Rectangular |
| Usage | Water Cooling, Industrial |
| Country of Origin | 380V to 415V |
| Mounting Type | Floor Mounted |
| Compressor Type | Scroll Chiller |
| Specialities | Rust Proof, Long Life, High Performance, Easy To Operate |
| Phase | Three Phase |
| Refrigerant | R410A / R407C |
| Temperature | 5°C to 15°C |
| Payment Terms | T/T, Other |
| Packaging Details | Standard |
Daikin Scroll Chillers are designed to provide reliable and energy-efficient cooling for commercial and industrial applications. Equipped with high-performance scroll compressors, these chillers ensure stable operation, low maintenance requirements, and excellent cooling performance under varying load conditions.
Manufactured using quality components and advanced control systems, the units are suitable for HVAC applications, hotels, hospitals, commercial buildings, process cooling plants, data centers, shopping malls, and industrial facilities.
Features:
• High-efficiency Daikin scroll compressors
• Energy-efficient operation with low running costs
• Compact and space-saving design
• Automatic control and protection system
• Low noise and vibration levels
• Durable powder-coated construction
• Easy installation and maintenance
• Suitable for continuous industrial operation
Applications:
Commercial Buildings, Hotels, Hospitals, Shopping Malls, IT Parks, Pharmaceutical Industries, Manufacturing Plants, Process Cooling Systems, and HVAC Projects.
Capacity Range: 12 TR to 90 TR
Temperature Range: 5°C to 15°C
Country of Origin: India
| Business Type | Supplier, Trader |
| Warranty | 1year |
| Type | Centrifugal Chiller |
| Operating Temperature | 1-+25 Deg C |
| Voltage | 380V,440V |
| Certification | ISO 9001:2008 |
| Automatic Grade | Automatic,Fully Automatic |
| Condition | New |
| Color | Light White |
| Driven Type | Electric |
| Power | 90kW |
| Application | Industrial Use |
| Country of Origin | India |
| Weight | Depending On Capacity |
| Cooling Technology | Centrifugal Compression |
| Energy Efficiency | High Efficiency |
| Brand | Daikin |
| Payment Terms | Other |
| Packaging Details | Standard |
Daikin Water Cooled Centrifugal Chiller
Daikin Water Cooled Centrifugal Chillers are designed for large-scale commercial and industrial cooling applications requiring high energy efficiency, reliability, and low operating costs. These chillers utilize advanced centrifugal compressor technology to deliver superior performance, particularly in high-capacity installations.
The units are equipped with intelligent control systems, high-efficiency heat exchangers, and optimized refrigeration circuits to ensure stable operation and reduced energy consumption. Designed for continuous operation, they are ideal for projects where long-term performance and efficiency are critical.
Features:
• High-efficiency centrifugal compressor technology
• Low operating and maintenance costs
• Advanced microprocessor-based controls
• High COP and excellent part-load performance
• Reliable and durable construction
• Suitable for large cooling capacities
• Quiet and smooth operation
• Easy integration with building management systems (BMS)
Applications:
Commercial complexes, IT parks, airports, hospitals, hotels, shopping malls, pharmaceutical facilities, manufacturing plants, district cooling systems, and other large industrial applications.
| Business Type | Exporter, Supplier, Trader |
| Noise level (dB) | 75-85 |
| Dimensions (mm) | As Per Capacity And Model |
| Refrigerant Type | R134a |
| Voltage | 380-420 V |
| Power supply (V/Hz) | 380/50 |
| Capacity | 100 TR To 500 TR |
| Cooling System | Water Cooled |
| Warranty | 1 Year |
| Power Source | Electric |
| Color | Grey / Blue |
| Size | Customized As Per Capacity |
| Compressor Type | Screw Chiller |
| Type | Watercooled Screw |
| Phase | Three Phase |
| Country of Origin | India |
| Material | Mild Steel |
| Brand Name | Daikin |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Payment Terms | Other |
| Packaging Details | Standard |
Daikin Water Cooled Screw Chiller is a high-performance and energy-efficient cooling solution designed for large commercial, industrial, and process cooling applications. These chillers are equipped with advanced semi-hermetic screw compressors, shell and tube heat exchangers, and intelligent microprocessor-based controls to deliver reliable and efficient cooling performance.
The water-cooled design ensures superior heat transfer efficiency, reduced operating costs, and long service life. These chillers are widely used in hotels, hospitals, shopping malls, pharmaceutical plants, food processing industries, data centers, manufacturing facilities, and central air-conditioning systems.
Manufactured using premium-grade components and advanced engineering technology, Daikin Water Cooled Screw Chillers provide stable operation under varying load conditions while maintaining optimum energy efficiency.
Features:
• High-efficiency semi-hermetic screw compressor
• Shell and tube flooded evaporator with enhanced copper tubes
• Intelligent microprocessor control system
• Low operating and maintenance costs
• Energy-efficient performance
• Compact and robust construction
• Reliable operation for continuous duty applications
• Low noise and vibration levels
• Easy installation and maintenance
• Suitable for commercial and industrial cooling applications
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.